| Event | Special Weather Statement |
| Severity | Moderate |
| Urgency | Expected |
| Certainty | Observed |
| Area | Jefferson; Wayne; Edwards; Wabash; Perry; Franklin; Hamilton; White; Jackson; Williamson; Saline; Gallatin; Union; Johnson; Pope; Hardin; Alexander; Pulaski; Massac; Gibson; Pike; Posey; Vanderburgh; Warrick; Spencer; Fulton; Hickman; Carlisle; Ballard; McCracken; Graves; Livingston; Marshall; Calloway; Crittenden; Lyon; Trigg; Caldwell; Union; Webster; Hopkins; Christian; Henderson; Daviess; McLean; Muhlenberg; Todd; Perry; Bollinger; Cape Girardeau; Wayne; Carter; Ripley; Butler; Stoddard; Scott; Mississippi; New Madrid |
| Effective | 11/15/2026, 2:57:00 AM CST |
| Expires | 11/15/2026, 8:00:00 AM CST |
Patchy Fog and Slick Spots Possible on Roads This Morning
Details
River valley fog has developed this morning. With temperatures below
freezing, this may lead to some slick spots on roads, especially
elevated surfaces like bridges. If traveling this morning, use
caution as visibilities may be reduced to a quarter mile or less at
times and there may be icy spots on roads. Use low beam headlights
in areas of fog.
This alert was automatically posted by SkyGuard, MWSC’s severe weather alerting system. Source: National Weather Service.
More Stories
⚠️ Rip Current Statement – Kenedy Island; Willacy Island; Cameron Island – Sunday, November 15, 2026
⚠️ Special Weather Statement – Coleman – Sunday, November 15, 2026
⚠️ Rip Current Statement – Aransas Islands; Kleberg Islands; Nueces Islands; Calhoun Islands – Saturday, November 14, 2026