| Event | Special Weather Statement |
| Severity | Moderate |
| Urgency | Expected |
| Certainty | Observed |
| Area | Jefferson; Wayne; Edwards; Wabash; Perry; Franklin; Hamilton; White; Jackson; Williamson; Saline; Gallatin; Union; Johnson; Pope; Hardin; Alexander; Pulaski; Massac; Gibson; Pike; Posey; Vanderburgh; Warrick; Spencer; Fulton; Hickman; Carlisle; Ballard; McCracken; Graves; Livingston; Marshall; Calloway; Crittenden; Lyon; Trigg; Caldwell; Union; Webster; Hopkins; Christian; Henderson; Daviess; McLean; Muhlenberg; Todd; Perry; Bollinger; Cape Girardeau; Wayne; Carter; Ripley; Butler; Stoddard; Scott; Mississippi; New Madrid |
| Effective | 8/4/2026, 4:17:00 AM CDT |
| Expires | 8/4/2026, 9:00:00 AM CDT |
Special Weather Statement issued August 4 at 4:17AM CDT by NWS Paducah KY
Details
Areas of patchy and locally dense fog are forming across the Quad
State this morning. Visibilities as low as one half to one
quarter of a mile are being observed at times. Any fog is
expected to burn off within a couple hours of sunrise and
visibilities should improve.
This alert was automatically posted by SkyGuard, MWSC’s severe weather alerting system. Source: National Weather Service.
More Stories
⚠️ Special Weather Statement – Winnebago; Worth; Hancock; Cerro Gordo; Wright; Franklin – Tuesday, August 4, 2026
⚠️ Special Weather Statement – Martin; Faribault; Freeborn – Tuesday, August 4, 2026
⚠️ Special Weather Statement – Emmet; Kossuth; Winnebago; Palo Alto; Hancock; Pocahontas; Humboldt – Tuesday, August 4, 2026